Eirika/Ephraim Main Game
Basic Info
Known as the Emblem of the Sacred. Her flashing sword shatters her foe’s defenses.
Another Emblem of the Sacred. Pierces enemy lines with mighty lance techniques.
Inheritable Skills
Bond Level | Skill | Skill Description | SP Cost |
---|---|---|---|
1 | Lunar Brace | If unit initiates combat with a physical attack, deals extra damage=20% of foe’s Def. | 3000 |
1 | Dodge +10 | Grants Ddg+10. | 500 |
2 | Lance Agility 1 | Grants Avo+10 at a cost of Crit-10 when using a lance. | 500 |
3 | Gentility | Unit takes 3 less damage. | 2000 |
4 | Dodge +15 | Grants Ddg+15. | 1000 |
7 | Lance Agility 2 | Grants Avo+15 at a cost of Crit-10 when using a lance. | 1000 |
8 | Dodge +20 | Grants Ddg+20. | 1500 |
12 | Lance Agility 3 | Grants Avo+20 at a cost of Crit-10 when using a lance. | 2000 |
13 | Lunar Brace+ | If unit initiates combat with a physical attack, deals extra damage=30% of foe’s Def. | 5000 |
14 | Dodge +25 | Grants Ddg+25. | 2000 |
16 | Lance Agility 4 | Grants Avo+25 at a cost of Crit-10 when using a lance. | 3000 |
17 | Lance Agility 5 | Grants Avo+30 at a cost of Crit-10 when using a lance. | 4000 |
18 | Gentility+ | Unit takes 5 less damage. | 3000 |
19 | Dodge +30 | Grants Ddg+30. | 2500 |
Sync Skills
Bond Level | Skill | Skill Description |
---|---|---|
1 | Night and Day | Use to switch Emblems and swap between Lunar Brace/Gentility and Solar Brace/Bravery for all allies. |
1 | Lunar Brace | If unit initiates combat with a physical attack, deals extra damage=20% of foe’s Def. |
1 | Luck +2 | Grants Lck+1. |
1 | Dexterity +1 | Grants Dex+1. |
1 | Magic +1 | Grants Mag+1. |
1 | Effective: Fomortiis | Attacks from Eirika/Ephraim count as Effective against this unit. |
2 | Luck +4 | Grants Lck+4. |
3 | Gentility | Unit takes 3 less damage. |
4 | Dexterity +2 | Grants Dex+2. |
7 | Magic +2 | Grants Mag+2. |
8 | Luck +6 | Grants Lck+6. |
12 | Dexterity +3 | Grants Dex+3. |
13 | Lunar Brace+ | If unit initiates combat with a physical attack, deals extra damage=30% of foe’s Def. |
14 | Magic +3 | Grants Mag+3. |
16 | Luck +8 | Grants Lck+8. |
17 | Dexterity +4 | Grants Dex+4. |
18 | Gentility+ | Unit takes 5 less damage. |
19 | Luck +10 | Grants Lck+10. |
Unlockable Proficiencies
Sword, Lance
No Comments