Roy Main Game
Basic Info
Known as the Emblem of Binding. Endures enemy attacks and cuts a path through with his sword.
Inheritable Skills
Bond Level | Skill | Skill Description | SP Cost |
---|---|---|---|
1 | Hold Out | If unit had 30% HP or more at start of combat, unit always survives combat with at least 1 HP. | 2000 |
1 | Strength +1 | Grants Str+1. | 500 |
2 | Strength +2 | Grants Str+2. | 1000 |
3 | Advance | Use to move 1 space toward a foe that is 2 spaces away and attack. | 500 |
4 | Sword Power 1 | Grants Atk+2 at a cost of Avo-10 when using a sword. | 1000 |
7 | Sword Power 2 | Grants Atk+4 at a cost of Avo-10 when using a sword. | 2000 |
8 | Hold Out+ | If unit had 20% HP or more at start of combat, unit always survives combat with at least 1 HP. | 3000 |
9 | Strength +3 | Grants Str+3. | 3000 |
9 | Sword Power 3 | Grants Atk+6 at a cost of Avo-10 when using a sword. | 3000 |
12 | Sword Power 4 | Grants Atk+8 at a cost of Avo-10 when using a sword. | 4000 |
13 | Hold Out++ | If unit had 10% HP or more at start of combat, unit always survives combat with at least 1 HP. | 4000 |
14 | Strength +4 | Grants Str+4. | 4000 |
16 | Sword Power 5 | Grants Atk+10 at a cost of Avo-10 when using a sword. | 5000 |
17 | Strength +5 | Grants Str+5. | 5000 |
18 | Hold Out+++ | If unit had 2 HP or more at start of combat, unit always survives combat with at least 1 HP. | 5000 |
19 | Strength +6 | Grants Str+6. | 6000 |
Sync Skills
Bond Level | Skill | Skill Description |
---|---|---|
1 | Hold Out | If unit had 30% HP or more at start of combat, unit always survives combat with at least 1 HP. |
1 | Strength +1 | Grants Str+1. |
1 | HP +5 | Grants HP+5. |
1 | Resistance +1 | Grants Res+1. |
1 | Effective: Idunn | Attacks from Roy count as Effective against this unit. |
2 | Strength +2 | Grants Str+2. |
3 | Advance | Use to move 1 space toward a foe that is 2 spaces away and attack. |
4 | HP +7 | Grants HP+7. |
7 | Resistance +2 | Grants Res+2. |
8 | Hold Out+ | If unit had 20% HP or more at start of combat, unit always survives combat with at least 1 HP. |
9 | Strength +3 | Grants Str+3. |
12 | HP +10 | Grants HP+10. |
13 | Hold Out++ | If unit had 10% HP or more at start of combat, unit always survives combat with at least 1 HP. |
14 | Strength +4 | Grants Str+4. |
16 | Resistance +3 | Grants Res+3. |
17 | Strength +5 | Grants Str+5. |
18 | Hold Out+++ | If unit had 2 HP or more at start of combat, unit always survives combat with at least 1 HP. |
19 | Strength +6 | Grants Str+6. |
Unlockable Proficiencies
Sword
No Comments