All the following Fire Quartz can be acquired throughout your journey through the Erebonia.
Fire Quartz¶
Attack Arts¶
Name | Effect | S/SR | Location |
---|---|---|---|
Fire Bolt R | Shoots a blazing orb of fire at an enemy | Y | Crafted |
Venom Flame | Burns enemies with a dirty flame enshrouded in a miasma of disease | Y | Enemy Drop: Armored Veil |
Flare Butterfly | Surrounds the enemy with flaming butterflies and makes them explode | Y | Enemy Drop: Great Kumanba |
Zeruel Cannon | Emits flaming beams of light, building to a powerful finishing blast | Y | Crafted |
Support Quartz¶
Name | Effect | S/SR | Location |
---|---|---|---|
Forte | Grants fires’s blessing to raise attack (Area M) | Y | Enemy Drop: Hamel Kong |
La Forte | Grants fires’s blessing to raise attack (Area LL) | Y | Enemy Drop: Gordi Ossa |
Heat Up | Cures Stat Down | Y | Enemy Drop: Gordi Ossa |
Impassion | Raises Spirit | Y | Crafted |
Special Quartz¶
Name | Effect | S/SR | Location |
---|---|---|---|
Attack 1 | Increases Strength by 10 | Y | Enemy Drop: Hamel Kong |
Attack 2 | Increases Strength by 20 | Y | Enemy Drop: Ancient Ossa |
Attack 3 | Increases Strength by 40 | Y | Crafted |
Strike 1 | Critical Rate raised by 3% | Y | Crafted |
Strike 2 | Critical Rate raised by 6% | Y | Enemy Drop: Scorpion King |
Strike 3 | Critical Rate raised by 9% | Y | Crafted |
Seal 1 | Attacks/Crafts can cause seal on enemies (15% Chance) | Y | Enemy Drop: Sleipnir F2 (Hamel Road) |
Seal 2 | Attacks/Crafts can cause seal on enemies (20% Chance) | Y | Enemy Drop: Sleipnir F2 (Juno Naval Fortress) |
Seal 3 | Attacks/Crafts can cause seal on enemies (25% Chance) | Y | Crafted |
Burn 1 | Attacks/Crafts can cause burn on enemies (15% Chance) | Y | Parm Byroad Chest |
Burn 2 | Attacks/Crafts can cause burn on enemies (20% Chance) | Y | Crafted |
Burn 3 | Attacks/Crafts can cause burn on enemies (25% Chance) | Y | Enemy Drop: Dicephalosaurus |
Sword Breaker 1 | Attacks/Crafts can cause Strength down (15% Chance) | Y | Enemy Drop: Sleipnir F2 (Hamel Road) |
Sword Breaker 2 | Attacks/Crafts can cause Strength down (20% Chance) | Y | Enemy Drop: Sleipnir F2 (Juno Naval Fortress) |
Sword Breaker 3 | Attacks/Crafts can cause Strength down (25% Chance) | Y | Crafted |
Fire Bell | Delay halved when using fire arts | N | East Crossbell Highway 2 Chest |
Invigorate | Restores CP by attacking enemies on the field | N | Complete Quest: Precious Gifts for Precious People |
Ingenuity | Gradual EP recovery on the field | N | Enemy Drop: Regenkopf Type-II |
Suazaku | Attacks/Crafts can cause burn on enemies (30% Chance) | N | Enemy Drop: Pale Apache S |
Mars Gem | Restores CP by attacking enemies on the field | N | Enemy Drop: Magic Knight Azura-Luciel |
Vulcan Gem | Gradual EP recovery on the field | N | Show completed Recipe Book to Sandy |
Rage | Counter attacks always do critical damage after evading | N | Enemy Drop: Magic Knight Heavy Ruby |
Phye Bell | Halves the delay after using Fire arts | Einhel Keep LV4 Chest | |
No Comments