Description¶
This page offers a brief overview of the Museum’s Bug Wing.
Donating Bugs¶
There are 80 bugs to catch and most are seasonal, meaning they will only appear during certain months of the year. For more information on what bugs are currently available in your area, head over to the Critterpedia section and select the page corresponding to your current month.
Bugs to Collect¶
Here is a complete list of the bugs to catch in Animal Crossing: New Horizons.
Name | Location | Time | Active Months |
---|---|---|---|
Agrias Butterfly | Flying | 8 am - 5 pm | April - September (Northern) / November - March (Southern) |
Ant | On rotten food | All day | All year (Northern and Southern) |
Atlas Moth | On trees | 7 pm - 4 am | April - September (Northern) / October-March (Southern) |
Bagworm | Falls from shaking trees | All day | All year (Northern and Southern) |
Banded Dragonfly | Flying | 8 am - 5 pm | May - October (Northern) / November - April (Southern) |
Bell Cricket | On ground | 5 pm - 8 am | September - October (Northern) / March - April (Southern) |
Blue Weevil Beetle | On coconut trees | All day | July - August (Northern) / January - February (Southern) |
Brown Cicada | On trees | 8 am - 5 pm | July - August (Northern) / January - February (Southern) |
Centipede | Hit rocks | 4 pm - 11 pm | September - June (Northern) / March - December (Southern) |
Cicada Shell | On trees | All day | July - August (Northern) / January - February (Southern) |
Citrus Long-horned Beetle | On tree stumps | All day | All year (Northern and Southern) |
Common Bluebottle | Flying | 4 am - 7 pm | April - August (Northern) / October - February (Southern) |
Common Butterfly | Flying | 4 am - 7 pm | September - June (Northern) / March - December (Southern) |
Cricket | On ground | 5 pm - 8 am | September - November (Northern) / March - May (Southern) |
Cyclommatus Stag | On coconut trees | 5 pm - 8 am | July - August (Northern) / January - February (Southern) |
Damselfly | Flying | All day | November-February (Northern) / May-August (Southern) |
Darner Dragonfly | Flying | 8 am - 5 pm | April - October (Northern) / October - April (Southern) |
Diving Beetle | Ponds and rivers | 8 am - 7 pm | May - September (Northern) / November - March (Southern) |
Drone Beetle | On trees | All day | June - August (Northern) / December - February (Southern) |
Dung Beetle | Pushing snowballs | All day | December - February (Northern) / June - August (Southern) |
Earth-boring Dung Beetle | On ground | All day | July - September (Northern) / January - March (Southern) |
Emperor Butterfly | Flying | 5 pm - 8 am | June - September, December - March (Northern) / December - March, June - September (Southern) |
Evening Cicada | On trees | 4 am - 8 am, 4 pm - 7 pm | July - August (Northern) / January - February (Southern) |
Firefly | Flying | 7 pm - 4 am | June (Northern) / December (Southern) |
Flea | On villagers | All day | April - November (Northern) / October - May (Southern) |
Fly | On trash | All day | All year (Northern and Southern) |
Giant Cicada | On trees | 8 am - 5 pm | July - August (Northern) / January - February (Southern) |
Giant Stag | On trees | 11 pm - 8 am | July - August (Northern) / January - February (Southern) |
Giant Water Bug | Ponds and rivers | 7 pm - 8 am | April - September (Northern) / October - March (Southern) |
Giraffe Stag | On coconut trees | 5 pm - 8 am | July - August (Northern) / January-February (Southern) |
Golden Stag | On coconut trees | 5 pm - 8 am | July - August (Northern) / January - February (Southern) |
Goliath Beetle | On coconut trees | 5 pm - 8 am | June - September (Northern) / December - March (Southern) |
Grasshopper | On ground | 8 am - 5 pm | July - September (Northern) / January - March (Southern) |
Great Purple Emperor | Flying | 4 am - 7 pm | May - August (Northern) / November - February (Southern) |
Hermit Crab | Beach | 7 pm - 8 am | All year (Northern and Southern) |
Honeybee | Flying | 8 am - 5 pm | March - July (Northern) / September - January (Southern) |
Horned Atlas | On coconut trees | 5 pm - 8 am | July - August (Northern) / January - February (Southern) |
Horned Dynasti | On trees | 5 pm - 8 am | July - August (Northern) / January - February (Southern) |
Horned Elephant | On coconut trees | 5 pm - 8 am | July - August (Northern) / January - February (Southern) |
Horned Herucles | On coconut trees | 5 pm - 8 am | July - August (Northern) / January - February (Southern) |
Jewel Beetle | On tree stumps | All day | April - August (Northern) / October - February (Southern) |
Ladybug | On flowers | 8 am - 5 pm | March - June, October (Northern) / September - December, April (Southern) |
Long Locust | On ground | 8 am - 7 pm | April - November (Northern) / November - May (Southern) |
Madagascan Sunset Moth | Flying | 8 am - 4 pm | April - September (Northern) / October - March (Southern) |
Man-faced Stink Bug | On flowers | 7 pm - 8 am | March - November (Northern) / September - April (Southern) |
Mantis | On flowers | 8 am - 5 pm | March - November (Northern) / September - May (Southern) |
Migratory Locust | On ground | 8 am - 7 pm | August - November (Northern) / February - May (Southern) |
Miyama Stag | On trees | All day | July - August (Northern) / January - February (Southern) |
Mole Cricket | Underground | All day | November - May (Northern) / May - November (Southern) |
Monach Butterfly | Flying | 4 am - 5 pm | September - November (Northern) / March - May (Southern) |
Mosquito | Flying | 5 pm - 4 am | June - September (Northern) / December - March (Southern) |
Moth | Flying by light | 7 pm - 4 am | All year (Northern and Southern) |
Orchid Mantis | On white flowers | 8 am - 5 pm | March - November (Northern) / September - May (Southern) |
Paper Kite Butterfly | Flying | 8 am - 7 pm | All year (Northern and Southern) |
Peacock Butterfly | Flying by hybrid flowers | 4 am - 7 pm | March - June (Northern) / September - December (Southern) |
Pill Bug | Hit rocks | 11 pm - 4 pm | September - June (Northern) / March - December (Southern) |
Pondskater | Ponds | 8 am - 7 pm | May - September (Northern) / November - March (Southern) |
Queen Alexandra’s Birdwing | Flying | 8 am - 4 pm | May - September (Northern) / November - March (Southern) |
Rainbow Stag | On trees | 7 pm - 8 am | June - September (Northern) / December - March (Southern) |
Raja Brooke’s Birdwing | Flying by purple flowers | 8 am - 5pm | April - September, December - February (Northern) / November - March, June - August (Southern) |
Red Dragonfly | Flying | 8 am - 7 pm | September - October (Northern) / March - April (Southern) |
Rice Grasshopper | On ground | 8 am - 7 pm | August - November (Northern) / February - May (Southern) |
Robust Cicada | On trees | 8 am - 5 pm | July - August (Northern) / January - February (Southern) |
Rosalia Batesi Beetle | On tree stumps | All day | May - September (Northern) / November - March (Southern) |
Saw Stag | On trees | All day | July - August (Northern) / January - February (Southern) |
Scarab Beetle | On trees | 11 pm - 8 am | July-August (Northern) / January-February (Southern) |
Scorpion | On ground | 7 pm - 4 am | May - October (Northern) / November - April (Southern) |
Snail | On rocks (raining) | All day | All year (Northern and Southern) |
Spider | Falls from shaking trees | 7 pm - 8 am | All year (Northern and Southern) |
Stinkbug | On flowers | All day | March - November (Northern) / September - April (Southern) |
Tarantula | On ground | 7 pm - 4 am | November - April (Northern) / May - October (Southern) |
Tiger Beetle | On ground | All day | February - November (Northern) / August - May (Southern) |
Tiger Butterfly | Flying | 4 am - 7 pm | March - September (Northern) / September - March (Southern) |
Violin Beetle | On tree stumps | All day | May - June, September - November (Northern) / November - December, March - April (Southern) |
Walker Cicada | On trees | 8 am - 5 pm | August - September (Northern) / February - March (Southern) |
Walking Leaf | Near trees, disguised as furniture leaf | All day | July - August (Northern) / January - March (Southern) |
Walking Stick | On trees | 4 am - 8 am, 5 pm - 7 pm | July - November (Northern) / January - May (Southern) |
Wasp | Falls from shaking trees | All day | All year (Northern and Southern) |
Wharf Roach | On rocks at beach | All day | All year (Northern and Southern) |
Yellow Butterfly | Flying | 4 am - 7 pm | March - June, September - October (Northern) / March - April, September - December (Southern) |
No Comments