Clear - Land¶
Name | Type | Level |
---|---|---|
Bronzong | Steel/Psychic | 63 |
Nidorina | Poison | 63 |
Nidoking | Poison/Ground | 65 |
Nidorino | Poison | 63 |
Dubwool | Normal | 63 |
Eevee | Normal | 60 |
Conkeldurr | Fighting | 65 |
Stonjourner [Sword] | Rock | 63 |
Snorlax [Shield] | Normal | 65 |
Greedent | Normal | 65 |
Leafeon | Grass | 63 |
Nidoqueen | Poison/Ground | 65 |
Aerodactyl | Rock/Flying | 65 |
Nidoran (F) | Poison | 60 |
Audino | Normal | 62 |
All except Fog - Water¶
Overcast - Land¶
Name | Type | Level |
---|---|---|
Bronzong | Steel/Psychic | 63 |
Nidorino | Poison | 63 |
Nidoqueen | Poison/Ground | 65 |
Nidorina | Poison | 63 |
Obstagoon | Dark/Normal | 65 |
Umbreon | Dark | 63 |
Chandelure | Ghost/Fire | 65 |
Stonjourner [Sword] | Rock | 63 |
Snorlax [Shield] | Normal | 65 |
Swablu | Normal/Flying | 60 |
Greedent | Normal | 65 |
Altaria | Dragon/Flying | 65 |
Aerodactyl | Rock/Flying | 65 |
Nidoran (M) | Poison | 60 |
Audino | Normal | 62 |
Nidoking | Poison/Ground | 65 |
Raining - Land¶
Name | Type | Level |
---|---|---|
Bronzong | Steel/Psychic | 63 |
Nidorino | Poison | 63 |
Nidoqueen | Poison/Ground | 65 |
Nidorina | Poison | 63 |
Araquanid | Water/Bug | 65 |
Stonjourner [Sword] | Rock | 63 |
Snorlax [Shield] | Normal | 65 |
Greedent | Normal | 65 |
Obstagoon | Dark/Normal | 65 |
Nidoking | Poison/Ground | 65 |
Vaporeon | Water | 63 |
Aerodactyl | Rock/Flying | 65 |
Nidoran (F) | Poison | 60 |
Audino | Normal | 62 |
Thunderstorm - Land¶
Name | Type | Level |
---|---|---|
Bronzong | Steel/Psychic | 63 |
Nidorino | Poison | 63 |
Electabuzz | Electric | 63 |
Galvantula | Bug/Electric | 63 |
Nidorina | Poison | 63 |
Stonjourner [Sword] | Rock | 63 |
Snorlax [Shield] | Normal | 65 |
Greedent | Normal | 65 |
Araquanid | Water/Bug | 65 |
Electivire | Electric | 65 |
Jolteon | Electric | 63 |
Aerodactyl | Rock/Flying | 65 |
Nidoran (F) | Poison | 60 |
Audino | Normal | 62 |
Nidoking | Poison/Ground | 65 |
Intense Sun - Land¶
Name | Type | Level |
---|---|---|
Bronzong | Steel/Psychic | 63 |
Nidorina | Poison | 63 |
Magmar | Fire | 62 |
Heatmor | Fire | 63 |
Durant | Bug/Steel | 63 |
Stonjourner [Sword] | Rock | 63 |
Snorlax [Shield] | Normal | 65 |
Flareon | Fire | 63 |
Nidorino | Poison | 63 |
Magmortar | Fire | 63 |
Aerodactyl | Rock/Flying | 65 |
Nidoran (F) | Poison | 60 |
Audino | Normal | 62 |
Nidoqueen | Poison/Ground | 65 |
Snowing - Land¶
Name | Type | Level |
---|---|---|
Bronzong | Steel/Psychic | 63 |
Nidorina | Poison | 63 |
Nidoking | Poison/Ground | 65 |
Cryogonal | Ice | 62 |
Vanilluxe | Ice | 65 |
Espeon | Psychic | 63 |
Glalie | Ice | 65 |
Stonjourner [Sword] | Rock | 63 |
Snorlax [Shield] | Normal | 65 |
Greedent | Normal | 65 |
Froslass | Ice/Ghost | 65 |
Nidoqueen | Poison/Ground | 65 |
Nidorino | Poison | 63 |
Aerodactyl | Rock/Flying | 65 |
Nidoran (M) | Poison | 60 |
Audino | Normal | 62 |
Snowstorm - Land¶
Name | Type | Level |
---|---|---|
Bronzong | Steel/Psychic | 63 |
Nidorino | Poison | 63 |
Absol | Dark | 65 |
Cryogonal | Ice | 62 |
Glalie | Ice | 65 |
Glaceon | Ice | 63 |
Stonjourner [Sword] | Rock | 63 |
Snorlax [Shield] | Normal | 65 |
Greedent | Normal | 65 |
Froslass | Ice/Ghost | 65 |
Nidoqueen | Poison/Ground | 65 |
Nidorina | Poison | 63 |
Nidoking | Poison/Ground | 65 |
Vanilluxe | Ice | 65 |
Aerodactyl | Rock/Flying | 65 |
Nidoran (M) | Poison | 60 |
Audino | Normal | 62 |
Fog - Land¶
Name | Type | Level |
---|---|---|
Bronzong | Steel/Psychic | 63 |
Nidorina | Poison | 63 |
Grimmsnarl | Dark/Fairy | 65 |
Nidorino | Poison | 63 |
Clefable | Fairy | 63 |
Mimikyu | Ghost/Fairy | 62 |
Stonjourner [Sword] | Rock | 63 |
Snorlax [Shield] | Normal | 65 |
Greedent | Normal | 65 |
Chandelure | Ghost/Fire | 65 |
Hatterene | Psychic/Fairy | 65 |
Nidoking | Poison/Ground | 65 |
Sylveon | Fairy | 63 |
Nidoqueen | Poison/Ground | 65 |
Aerodactyl | Rock/Flying | 65 |
Audino | Normal | 62 |
No Comments