Clear - Land¶
Name | Type | Lv |
---|---|---|
Garbodor | Poison | 40 |
Ribombee | Bug/Fairy | 40 |
Linoone | Dark/Normal | 40 |
Ferrothorn | Grass/Steel | 40 |
Bewear | Normal/Fighting | 42 |
Greedent | Normal | 42 |
Beheeyem | Psychic | 42 |
Seismitoad | Water/Ground | 46 |
Golisopod | Bug/Water | 50 |
Noivern | Flying/Dragon | 50 |
Gallade | Psychic/Fighting | 60 |
Obstagoon | Dark/Normal | 65 |
Clear/Overcast/Sandstorm - Water¶
Overcast - Land¶
Name | Type | Lv |
---|---|---|
Garbodor | Poison | 40 |
Ribombee | Bug/Fairy | 40 |
Linoone | Dark/Normal | 40 |
Ferrothorn | Grass/Steel | 40 |
Pangoro | Fighting/Dark | 42 |
Greedent | Normal | 42 |
Beheeyem | Psychic | 42 |
Seismitoad | Water/Ground | 46 |
Drapion | Poison/Dark | 50 |
Noivern | Flying/Dragon | 50 |
Gallade | Psychic/Fighting | 60 |
Obstagoon | Dark/Normal | 65 |
Raining/Thunderstorm - Land¶
Name | Type | Encounter Rate |
---|---|---|
Garbodor | Poison | 40 |
Linoone | Dark/Normal | 40 |
Ferrothorn | Grass/Steel | 40 |
Bewear | Normal/Fighting | 42 |
Greedent | Normal | 42 |
Bronzong | Steel/Psychic | 42 |
Seismitoad | Water/Ground | 46 |
Golisopod | Bug/Water | 50 |
Noivern | Flying/Dragon | 50 |
Gallade | Psychic/Fighting | 60 |
Obstagoon | Dark/Normal | 65 |
Raining/Heavy Fog - Water¶
Thunderstorm - Water¶
Intense Sun - Land¶
Name | Type | Lv |
---|---|---|
Garbodor | Poison | 40 |
Ribombee | Bug/Fairy | 40 |
Linoone | Dark/Normal | 40 |
Ferrothorn | Grass/Steel | 40 |
Pangoro | Fighting/Dark | 42 |
Greedent | Normal | 42 |
Beheeyem | Psychic | 42 |
Bewear | Normal/Fighting | 46 |
Rhydon | Ground/Rock | 50 |
Noivern | Flying/Dragon | 50 |
Gallade | Psychic/Fighting | 60 |
Obstagoon | Dark/Normal | 65 |
Intense Sun - Water¶
Snowing - Land¶
Name | Type | Lv |
---|---|---|
Garbodor | Poison | 40 |
Linoone | Dark/Normal | 40 |
Ferrothorn | Grass/Steel | 40 |
Bewear | Normal/Fighting | 42 |
Greedent | Normal | 42 |
Beheeyem | Psychic | 42 |
Vanilluxe | Ice | 46/50 |
Noctowl | Normal/Flying | 50 |
Beartic | Ice | 60 |
Obstagoon | Dark/Normal | 65 |
Snowing/Snowstorm - Water¶
Snowstorm - Land¶
Name | Type | Lv |
---|---|---|
Garbodor | Poison | 40 |
Linoone | Dark/Normal | 40 |
Ferrothorn | Grass/Steel | 40 |
Bewear | Normal/Fighting | 42 |
Greedent | Normal | 42 |
Beheeyem | Psychic | 42 |
Vanilluxe | Ice | 46/50 |
Noivern | Flying/Dragon | 50 |
Weavile | Dark/Ice | 60 |
Obstagoon | Dark/Normal | 65 |
Sandstorm - Land¶
Name | Type | Lv |
---|---|---|
Garbodor | Poison | 40 |
Linoone | Dark/Normal | 40 |
Ferrothorn | Grass/Steel | 40 |
Greedent | Normal | 42 |
Bewear | Normal/Fighting | 42 |
Claydol | Ground/Psychic | 42 |
Rhydon | Ground/Rock | 46 |
Noivern | Flying/Dragon | 50 |
Gallade | Psychic/Fighting | 60 |
Obstagoon | Dark/Normal | 65 |
No Comments