Clear - Land¶
Name | Type | Level |
---|---|---|
Stoutland | Normal | 42 |
Kangaskhan | Normal | 32 |
Scyther | Bug/Flying | 28 |
Pinsir [Sword] | Bug | 28 |
Heracross [Shield] | Bug/Fighting | 28 |
Tauros | Normal | 28 |
Herdier | Normal | 28 |
Golduck | Water | 26 |
Miltank | Normal | 28 |
Kingler | Water | 28 |
All weather except Overcast - Water¶
Name | Type | Level |
---|---|---|
Barraskewda | Water | 42 |
Overcast - Land¶
Name | Type | Level |
---|---|---|
Bisharp | Dark/Steel | 36 |
Drapion | Poison/Dark | 28 |
Swoobat | Psychic/Flying | 28 |
Kangaskhan | Normal | 32 |
Karrablast | Bug | 26 |
Tauros | Normal | 28 |
Golduck | Water | 26 |
Miltank | Normal | 28 |
Malamar | Dark/Psychic | 28 |
Kingler | Water | 28 |
Overcast - Water¶
Name | Type | Level |
---|---|---|
Crawdaunt | Water/Dark | 42 |
Raining - Land¶
Name | Type | Level |
---|---|---|
Kingler | Water | 28 |
Pelipper | Water/Flying | 28 |
Malamar | Dark/Psychic | 28 |
Shelmet | Bug | 26 |
Tauros | Normal | 28 |
Scrafty [Sword] | Dark/Fighting | 26 |
Toxicroak [Shield] | Poison/Fighting | 26 |
Golduck | Water | 26 |
Thunderstorm - Land¶
Name | Type | Level |
---|---|---|
Luxray | Electric | 36 |
Luxio | Electric | 28 |
Magneton | Electric/Steel | 28 |
Accelgor | Bug | 36 |
Tauros | Normal | 28 |
Scrafty [Sword] | Dark/Fighting | 26 |
Toxicroak [Shield] | Poison/Fighting | 26 |
Golduck | Water | 26 |
Kingler | Water | 28 |
Intense Sun - Land¶
Name | Type | Level |
---|---|---|
Lilligant | Grass | 28 |
Scyther | Bug/Flying | 28 |
Fletchinder | Fire/Flying | 28 |
Pinsir [Sword] | Bug | 28 |
Heracross [Shield] | Bug/Fighting | 28 |
Talonflame | Fire/Flying | 36 |
Tauros | Normal | 28 |
Drapion | Poison/Dark | 28 |
Golduck | Water | 26 |
Miltank | Normal | 28 |
Kingler | Water | 28 |
Sandstorm - Land¶
Name | Type | Level |
---|---|---|
Scizor | Bug/Steel | 42 |
Crustle | Bug/Rock | 26 |
Skarmory | Steel/Flying | 26 |
Escavalier | Bug/Steel | 36 |
Tauros | Normal | 28 |
Kingler | Water | 28 |
No Comments