Any combination of 4 items that doesn’t fall into Simple Recipes or Apricorn Recipes will create a specific item depending on the hidden “type” of the first item and the combined, hidden “value” of all 4 items. In the majority of cases, using the same ingredients (in the same order) will always produce the same result (the sweets to evolve Milcery are the sole exception).
If you pay Hyde 100 Watts, he’ll give you a recipe for a certain item. While these are sure to work, there are two flaws. Firstly, it’s random what recipe you get from him. Secondly, the ingredients that he suggests may not be the best ones. For instance, he may suggest a Choice Specs, which costs 25 BP at the Battle Tower. However, you can substitute it for a Star Piece, which you can easily find lying around.
Instead, we recommend carefully reading through this page and making your own recipes. To begin with, the first ingredient that you choose is always the most important one, because its “type” will determine the list of items you can get. From there, you need to pick 3 other ingredients so that the combined “value” of all 4 ingredients adds up to the “value” that you want; these ingredients can be any type.
Table of Item Types and Values¶
Type | Item (Value) |
---|---|
Normal | White Apricorn (0), Full Incense (2), Luck Incense (2), Chilan Berry (4), Normal Gem (8), Safety Goggles (10), Lucky Egg (20), Choice Scarf (20), Silk Scarf (22), Quick Claw (26), Quick Powder (28), Upgrade (30), Amulet Coin (32), PP Up (38), PP Max (40), Ability Capsule (40) |
Fire | Red Apricorn (0), Cheri Berry (2), Occa Berry (4), Figy Berry (4), Sun Stone (6), Fire Stone (6), Heat Rock (12), Flame Orb (14), Red Card (16), Charcoal (32), Fire Memory (40) |
Water | Yellow Apricorn (0), Wave Incense (2), Sea Incense (2), Passho Berry (4), Water Stone (6), Pearl (6), Mystic Water (10), Fossilized Fish (10), Throat Spray (12), Damp Rock (12), Big Pearl (12), Shell Bell (14), Prism Scale (26), Pearl String (30), Water Memory (40) |
Grass | Green Apricorn (0), Tiny Mushroom (2), Rose Incense (2), Rawst Berry (2), Rindo Berry (4), Galarica Twig (4), Leaf Stone (6), Luminous Moss (8), Grassy Seed (8), Big Root (8), Absorb Bulb (8), Sticky Barb (10), Power Herb (10), Liechi Berry (12), White Herb (14), Miracle Seed (14), Mental Herb (14), Big Mushroom (14), all Mints (eg. Adamant Mint) (16), Leek (18), Leftovers (20), Balm Mushroom (24), Sweet Apple (30), Tart Apple (30), Grass Memory (40) |
Electric | Blue Apricorn (0), Pecha Berry (2), Wacan Berry (4), Thunder Stone (6), Electric Seed (8), Fossilized Bird (10), Cell Battery (14), Magnet (20), Light Ball (20), Electric Memory (40) |
Ice | Aspear Berry (2), Yache Berry (4), Pomeg Berry (6), Ice Stone (6), Snowball (8), Fossilized Dino (10), Icy Rock (12), Ganlon Berry (12), Never-Melt Ice (14), Comet Shard (34), Ice Memory (40) |
Fighting | Leppa Berry (2), all Vitamins (eg. Protein) (4), Chople Berry (4), Kelpsy Berry (6), Salac Berry (12), Protective Pads (12), Focus Sash (12), Focus Band (12), Muscle Band (14), Black Belt (14), all Power items (eg. Power Anklet) (20), Choice Band (20), Macho Brace (26), Armorite Ore (28), Expert Belt (32), Fighting Memory (40) |
Poison | Repel (2), Super Repel (2), Max Repel (2), Oran Berry (2), Kebia Berry (4), Qualot Berry (6), Black Sludge (10), Petaya Berry (12), Toxic Orb (14), Galarica Cuff (18), Smoke Ball (22), Wishing Piece (28), Poison Barb (32), Poison Memory (40) |
Ground | Persim Berry (2), Shuca Berry (4), Hondew Berry (6), Stardust (8), Terrain Extender (12), Rare Bone (12), Apicot Berry (12), Heavy-Duty Boots (16), Nugget (16), Thick Club (18), Soft Sand (20), Cracked Pot (30), Chipped Pot (36), Big Nugget (38), Ground Memory (40) |
Flying | Lum Berry (2), Coba Berry (4), all Feathers (eg. Health Feather) (6), Grepa Berry (6), Lansat Berry (10), Sharp Beak (10), Utility Umbrella (20), Air Balloon (20), Flying Memory (40) |
Psychic | Sitrus Berry (2), Pure Incense (2), Lax Incense (2), Exp. Candy XS (2), Payapa Berry (4), Exp. Candy S (4), Tamato Berry (6), Dawn Stone (6), Psychic Seed (8), Exp. Candy L (8), Wise Glasses (10), Starf Berry (10), Exp. Candy XL (10), Twisted Spoon (18), Power Lens (20), Light Clay (20), Choice Specs (20), Room Service (24), Destiny Knot (28), Psychic Memory (40), Rare Candy (40) |
Bug | Honey (2), Tanga Berry (4), Shed Shell (8), Silver Powder (10), Grip Claw (26), Bug Memory (40) |
Rock | Rock Incense (2), Wiki Berry (4), Charti Berry (4), Float Stone (8), Micle Berry (10), Lagging Tail (10), Smooth Rock (12), Oval Stone (12), Hard Stone (14), Star Piece (20), Everstone (20), Protector (24), Rocky Helmet (26), Rock Memory (40) |
Ghost | Odd Incense (2), Mago Berry (4), Kasib Berry (4), Dusk Stone (6), Custap Berry (10), Adrenaline Orb (12), Cleanse Tag (24), Spell Tag (26), Reaper Cloth (32), Ghost Memory (40) |
Dragon | Haban Berry (4), Aguav Berry (4), Jaboca Berry (6), Dynamax Candy (6), Fossilized Drake (10), Dragon Scale (18), Dragon Fang (18), Life Orb (20), Eviolite (32), Dragon Memory (40) |
Dark | Black Apricorn (0), Iapapa Berry (4), Colbur Berry (4), Rowap Berry (6), Maranga Berry (6), Binding Band (8), Scope Lens (12), Ring Target (14), Black Glasses (14), Zoom Lens (22), Wide Lens (22), Blunder Policy (24), Razor Claw (26), Weakness Policy (30), Dubious Disc (32), Dark Memory (40) |
Steel | Rusted Sword (2), Rusted Shield (2), Babiri Berry (4), Soothe Bell (14), Metal Powder (14), Iron Ball (16), Eject Pack (16), Eject Button (16), Assault Vest (20), Metronome (22), Metal Coat (24), King’s Rock (32), Steel Memory (40), Bottle Cap (40), Gold Bottle Cap (40) |
Fairy | Pink Apricorn (0), Pixie Plate (2), Roseli Berry (4), Shiny Stone (6), Moon Stone (6), Kee Berry (6), Misty Seed (8), Bright Powder (14), Sachet (20), Whipped Dream (26), all Milcery Sweets (eg. Strawberry Sweet) (30), Fairy Memory (40) |
Results, sorted by Type and Value¶
Value | Normal | Fire | Water |
---|---|---|---|
1~20 | TR85 - Work Up | TR88 - Heat Crash | Sea Incense |
21~30 | TR14 - Metronome | Flame Orb | TR04 - Surf |
31~40 | TR26 - Endure | TR41 - Blaze Kick | Shell Bell |
41~50 | TR13 - Focus Energy | Wishing Piece | Wishing Piece |
51~60 | TR27 - Sleep Talk | TR02 - Flamethrower | TR16 - Waterfall |
61~70 | TR35 - Uproar | Balm Mushroom | TR98 - Liquidation |
71~80 | TR01 - Body Slam | TR36 - Heat Wave | Prism Scale |
81~90 | TR19 - Tri Attack | Red Card | Mystic Water |
91~100 | TR29 - Baton Pass | TR15 - Fire Blast | Pearl String |
101~110 | TR30 - Encore | Charcoal | TR45 - Muddy Water |
111~120 | TR20 - Substitute | TR55 - Flare Blitz | TR84 - Scald |
121~130 | TR00 - Swords Dance | TR43 - Overheat | TR03 - Hydro Pump |
131~140 | TR42 - Hyper Voice | Rare Candy | Rare Candy |
141~150 | Bottle Cap | Bottle Cap | Bottle Cap |
151~ | PP Up | PP Up | PP Up |
Value | Grass | Electric | Ice |
---|---|---|---|
1~20 | Grassy Seed | Electric Seed | Snowball |
21~30 | TR59 - Seed Bomb | TR80 - Electro Ball | Icy Rock |
31~40 | White Herb | Cell Battery | Never-Melt Ice |
41~50 | Wishing Piece | Wishing Piece | Wishing Piece |
51~60 | TR77 - Grass Knot | Magnet | Star Piece |
61~70 | TR50 - Leaf Blade | TR86 - Wild Charge | Balm Mushroom |
71~80 | TR65 - Energy Ball | Upgrade | Razor Claw |
81~90 | Absorb Bulb | Light Ball | Snowball |
91~100 | Pearl String | Pearl String | Pearl String |
101~110 | TR72 - Power Whip | Dubious Disc | TR05 - Ice Beam |
111~120 | Comet Shard | TR08 - Thunderbolt | Comet Shard |
121~130 | TR71 - Leaf Storm | TR09 - Thunder | TR06 - Blizzard |
131~140 | Rare Candy | Rare Candy | Rare Candy |
141~150 | Bottle Cap | Bottle Cap | Bottle Cap |
151~ | PP Up | PP Up | PP Up |
Value | Fighting | Poison | Ground |
---|---|---|---|
1~20 | TR07 - Low Kick | Black Sludge | Stardust |
21~30 | TR56 - Aura Sphere | Toxic Orb | TR23 - Spikes |
31~40 | Muscle Band | TR91 - Venom Drench | Big Mushroom |
41~50 | Wishing Piece | Wishing Piece | Wishing Piece |
51~60 | TR48 - Bulk Up | TR54 - Toxic Spikes | Light Clay |
61~70 | TR21 - Reversal | Smoke Ball | TR87 - Drill Run |
71~80 | Macho Brace | TR57 - Poison Jab | TR67 - Earth Power |
81~90 | TR99 - Body Press | Quick Powder | Terrain Extender |
91~100 | Expert Belt | Poison Barb | Pearl String |
101~110 | TR64 - Focus Blast | TR22 - Sludge Bomb | TR94 - High Horsepower |
111~120 | TR39 - Superpower | TR78 - Sludge Wave | Comet Shard |
121~130 | TR53 - Close Combat | TR73 - Gunk Shot | TR10 - Earthquake |
131~140 | Rare Candy | Rare Candy | Rare Candy |
141~150 | Bottle Cap | Bottle Cap | Bottle Cap |
151~ | PP Up | PP Up | PP Up |
Value | Flying | Psychic | Bug |
---|---|---|---|
1~20 | Pretty Feather | TR12 - Agility | TR60 - X-Scissor |
21~30 | Sharp Beak | TR34 - Future Sight | TR18 - Leech Life |
31~40 | Big Mushroom | TR40 - Skill Swap | Bright Powder |
41~50 | Wishing Piece | TR82 - Stored Power | Wishing Piece |
51~60 | Air Balloon | TR44 - Cosmic Power | Silver Powder |
61~70 | Blunder Policy | TR83 - Ally Switch | Balm Mushroom |
71~80 | Grip Claw | TR25 - Psyshock | TR61 - Bug Buzz |
81~90 | Air Balloon | TR69 - Zen Headbutt | Shed Shell |
91~100 | Weakness Policy | TR17 - Amnesia | Pearl String |
101~110 | TR89 - Hurricane | TR38 - Trick | TR96 - Pollen Puff |
111~120 | Comet Shard | TR49 - Calm Mind | Comet Shard |
121~130 | TR66 - Brave Bird | TR97 - Psychic Fangs | TR28 - Megahorn |
131~140 | Rare Candy | TR11 - Psychic | Rare Candy |
141~150 | Bottle Cap | Bottle Cap | Bottle Cap |
151~ | PP Up | PP Up | PP Up |
Value | Rock | Ghost | Dragon |
---|---|---|---|
1~20 | Float Stone | Odd Incense | TR47 - Dragon Claw |
21~30 | Oval Stone | Adrenaline Orb | Dragon Fang |
31~40 | Hard Stone | Ring Target | Big Mushroom |
41~50 | Wishing Piece | Wishing Piece | Wishing Piece |
51~60 | Everstone | Star Piece | Star Piece |
61~70 | Protector | Balm Mushroom | Balm Mushroom |
71~80 | Rocky Helmet | Cleanse Tag | Dragon Scale |
81~90 | TR63 - Power Gem | Spell Tag | Life Orb |
91~100 | Wishing Piece | Cracked Pot | TR62 - Dragon Pulse |
101~110 | Eviolite | Reaper Cloth | King’s Rock |
111~120 | TR76 - Stealth Rock | Comet Shard | TR51 - Dragon Dance |
121~130 | TR75 - Stone Edge | TR33 - Shadow Ball | TR24 - Outrage |
131~140 | Rare Candy | Rare Candy | Rare Candy |
141~150 | Bottle Cap | Bottle Cap | Bottle Cap |
151~ | PP Up | PP Up | PP Up |
Value | Dark | Steel | Fairy |
---|---|---|---|
1~20 | TR37 - Taunt | TR31 - Iron Tail | Stardust |
21~30 | Wide Lens | TR46 - Iron Defense | Misty Seed |
31~40 | TR68 - Nasty Plot | Metal Powder | Big Mushroom |
41~50 | Wishing Piece | Wishing Piece | Wishing Piece |
51~60 | Star Piece | Utility Umbrella | Sachet |
61~70 | Balm Mushroom | Metal Coat | Room Service |
71~80 | TR81 - Foul Play | TR52 - Gyro Ball | Whipped Dream |
81~90 | Scope Lens | Assault Vest | Destiny Knot |
91~100 | TR95 - Throat Chop | TR79 - Heavy Slam | Strawberry, Love, Berry, Clover or Flower Sweet |
101~110 | TR58 - Dark Pulse | Amulet Coin | TR92 - Dazzling Gleam |
111~120 | TR32 - Crunch | TR70 - Flash Cannon | Strawberry, Ribbon or Star Sweet |
121~130 | TR93 - Darkest Lariat | TR74 - Iron Head | TR90 - Play Rough |
131~140 | Rare Candy | Rare Candy | Rare Candy |
141~150 | Bottle Cap | Bottle Cap | Bottle Cap |
151~ | PP Up | PP Up | PP Up |
No Comments