Clear¶
Name | Type | Encounter Rate |
---|---|---|
Corviknight | Flying/Steel | 40% |
Obstagoon | Dark/Normal | 25% |
Bewear | Normal/Fighting | 20% |
Orbeetle | Bug/Psychic | 13% |
Ditto | Normal | 2% |
Overcast¶
Name | Type | Encounter Rate |
---|---|---|
Skuntank | Poison/Dark | 33% |
Grimmsnarl | Dark/Fairy | 25% |
Corviknight | Flying/Steel | 20% |
Pangoro | Fighting/Dark | 10% |
Falinks | Fighting | 6% |
Jangmo-o (Sword only) | Dragon | 5% |
Larvitar (Shield only) | Rock/Ground | 5% |
Dreepy | Fighting | 1% |
Raining¶
Name | Type | Encounter Rate |
---|---|---|
Pelipper | Water/Flying | 38% |
Cramorant | Flying/Water | 25% |
Corviknight | Flying/Steel | 20% |
Quagsire | Water/Ground | 13% |
Barbaracle | Rock/Water | 2% |
Deino (Sword only) | Dark/Dragon | 2% |
Goomy (Shield only) | Dragon | 2% |
Thunderstorm¶
Name | Type | Encounter Rate |
---|---|---|
Boltund | Electric | 35% |
Drednaw | Water/Rock | 23% |
Corviknight | Flying/Steel | 20% |
Jellicent | Water/Ghost | 16% |
Hakamo-o (Sword only) | Dragon/Fighting | 2% |
Sliggoo (Shield only) | Dragon | 2% |
Zweilous (Sword only) | Dark/Dragon | 2% |
Drampa (Shield only) | Normal/Dragon | 2% |
Dreepy | Dragon/Ghost | 2% |
Intense Sun¶
Name | Type | Encounter Rate |
---|---|---|
Rhydon | Ground/Rock | 33% (Sword), 35% (Shield) |
Coalossal | Rock/Fire | 25% |
Corviknight | Flying/Steel | 20% |
Sandaconda | Ground | 13% (Sword), 15% (Shield) |
Jangmo-o (Sword only) | Dragon | 5% |
Larvitar (Shield only) | Rock/Ground | 5% |
Turtonator (Sword only) | Fire/Dragon | 2% |
Stonjourner (Sword only) | Rock | 2% |
Snowing¶
Name | Type | Encounter Rate |
---|---|---|
Snom | Ice/Bug | 40% |
Piloswine | Ice/Ground | 25% |
Corviknight | Flying/Steel | 20% |
Mr. Mime | Ice/Psychic | 13% |
Obstagoon (Sword only) | Dark/Normal | 2% |
Eiscue (Shield only) | Ice | 2% |
Snowstorm¶
Name | Type | Encounter Rate |
---|---|---|
Perrserker | Steel | 40% |
Doublade | Steel/Ghost | 25% |
Corviknight | Flying/Steel | 20% (Sword), 15% (Shield) |
Togedemaru | Electric/Steel | 13% |
Eiscue (Shield only) | Ice | 5% |
Duraludon | Steel/Dragon | 2% |
Sandstorm¶
Name | Type | Encounter Rate |
---|---|---|
Dugtrio | Ground | 40% |
Hippowdon | Ground | 25% |
Corviknight | Flying/Steel | 20% (Sword), 21% (Shield) |
Stunfisk | Ground/Steel | 10% |
Stonjourner (Sword only) | Rock | 5% |
Obstagoon (Shield only) | Dark/Normal | 2% |
Pupitar (Shield only) | Rock/Ground | 2% |
Heavy Fog¶
Name | Type | Location (Encounter Rate) |
---|---|---|
Claydol | Ground/Psychic | All grass patches (35%) |
Bronzong | Steel/Psychic | All grass patches (25%) |
Corviknight | Flying/Steel | All grass patches (23%) |
Indeedee | Psychic/Normal | All grass patches (14%) |
Dreepy | Dragon/Ghost | All grass patches (2%) |
Gardevoir | Psychic/Fairy | All grass patches (1%) |
Berry Trees¶
Fishing¶
Name | Type | Encounter Rate |
---|---|---|
Barraskewda | Water | 50% |
Lanturn | Water/Electric | 35% |
Qwilfish | Water/Poison | 10% |
Gyarados | Water/Flying | 5% |
No Comments