Clear¶
Name | Type | Lv |
---|---|---|
Bellossom | Grass | 41 |
Unfezant | Normal/Flying | 41 |
Steelix | Steel/Ground | 50 |
Machamp | Fighting | 60 |
Perrserker | Steel | 65 |
Overcast¶
Name | Type | Lv |
---|---|---|
Unfezant | Normal/Flying | 41 |
Vileplume | Grass/Poison | 41 |
Steelix | Steel/Ground | 50 |
Machamp | Fighting | 60 |
Perrserker | Steel | 65 |
Raining¶
Name | Type | Lv |
---|---|---|
Vileplume | Grass/Poison | 41 |
Xatu | Psychic/Flying | 41 |
Steelix | Steel/Ground | 50 |
Seismitoad | Water/Ground | 60 |
Perrserker | Steel | 65 |
Thunderstorm¶
Name | Type | Lv |
---|---|---|
Vileplume | Grass/Poison | 41 |
Xatu | Psychic/Flying | 41 |
Steelix | Steel/Ground | 50 |
Machamp | Fighting | 60 |
Perrserker | Steel | 65 |
Intense Sun¶
Name | Type | Lv |
---|---|---|
Sudowoodo | Rock | 41 |
Unfezant | Normal/Flying | 41 |
Vikavolt | Bug/Electric | 46 |
Steelix | Steel/Ground | 50 |
Machamp | Fighting | 60 |
Perrserker | Steel | 65 |
Snowing¶
Name | Type | Lv |
---|---|---|
Vileplume | Grass/Poison | 41 |
Xatu | Psychic/Flying | 41 |
Vikavolt | Bug/Electric | 46 |
Steelix | Steel/Ground | 50 |
Abomasnow | Grass/Ice | 60 |
Perrserker | Steel | 65 |
Snowstorm/Sandstorm¶
Name | Type | Lv |
---|---|---|
Vileplume | Grass/Poison | 41 |
Xatu | Psychic/Flying | 41 |
Vikavolt | Bug/Electric | 46 |
Steelix | Steel/Ground | 50 |
Machamp | Fighting | 60 |
Perrserker | Steel | 65 |
Heavy Fog¶
Name | Type | Lv |
---|---|---|
Sudowoodo | Rock | 41 |
Xatu | Psychic/Flying | 41 |
Vikavolt | Bug/Electric | 46 |
Steelix | Steel/Ground | 50 |
Machamp | Fighting | 60 |
Perrserker | Steel | 65 |
All Weather - Water¶
Name | Type | Lv |
---|---|---|
Gastrodon | Water/Ground | 56 |
No Comments